Katana is a cloud‑based Manufacturing Resource Planning (MRP) / inventory & production management software. ForbesIt is designed for small to medium‑sized manufacturers, or hybrid businesses (that both manufacture and sell), who want real‑time visibility over inventory, production, orders, purchasing, etc. It supports Made‑to‑Order (MTO) and Made‑to‑Stock (MTS) workflows simultaneously.
| Feature | What it does |
|---|---|
| Real-time inventory | Live tracking of inventory levels across locations, with traceability |
| Purchase management | Handles POs, reorder points, contract manufacturing, etc. |
| Sales order management | Consolidates sales, supports partial shipments/invoicing, integrates with e‑commerce |
| Planning & forecasting | Uses historical data to forecast demand and optimize replenishment |
| Production management | Handles bills of materials (BOMs), subassemblies, MTS/MTO workflows, resource allocation |
| Cloud accounting | Syncs inventory with accounting systems for accurate cost tracking |
| Warehouse management | Adds tools like barcode scanning, bin locations, stocktakes, mobile workflows |
Real-time inventory tracking instant updates.
Shopify QuickBooks seamless integrations.
Intuitive interface minimal training needed.
Batch tracking traceability compliance.
No native mobile app browser-only.
Restricted backup data recovery.
14 Days
No
Proprietary
*Check the current pricing on Katana's website.