PixVerse AI is a web-based platform that uses artificial intelligence to assist users in creating and editing short-form videos. It offers tools for video generation, effect application, and animation, with a credit-based usage system. The platform caters to individuals and teams from various professional backgrounds, including content creation, marketing, design, and software development.
PixVerse AI is structured around different tool sections accessible after login:
The system is designed to support both individual and collaborative workflows.
PixVerse requires account creation to access its tools. The onboarding interface begins by asking users to select their occupation, which may influence the UI layout or suggestions. Login options include:
Upon login, users receive free credits and can access the basic features immediately.
Standard Subscription Plans (for individual users and small teams)
Plan | Price | Monthly Credits | Resolution Access | Concurrent Generations | Ideal For |
Basic | $0/month | 60 daily credits | Standard Definition | 1 | Testing the platform |
Standard | $10/month | 1200/month | Up to 720p | 3 | Light creators, social media |
Pro | $30/month | 6000/month | Up to 1080p | 5 | Medium-load use, YouTube, ads |
Premium | $60/month | 15000/month | Up to 1080p | 8 | Content-heavy workflows |
Enterprise | From $100/month | Custom | 1080p+ (API Access) | Custom | Small teams with custom needs |
Key Features Across All:
Enterprise-Grade Plans (for organizations with high demands)
Plan | Price | Monthly Credits | Concurrent Limits | Max Resolution | API Support | 5s Videos Per Month |
Free | $0 | None (credits must be bought) | 1 | Up to 540p | Transition support | – |
Essential | $100/month | 15,000 | 5 | 1080p | Basic API access | 333 |
Scale | $1,500/month | 239,230 | 10 | 1080p | Transition support | 5,318 |
Business | $6,000/month | 1,089,500 | 15 | 1080p | Advanced API | 23,786 |
Custom | Custom pricing | Custom | Custom | 1080p+ | Full API & analytics | Based on the use case |
Extra Capabilities in Enterprise Tiers:
Criteria | Standard Plans | Enterprise Plans |
Users | Individuals, small creators | Large teams, platforms, and agencies |
Pricing | $0 – $60/month | $100 – $6000+/month |
Credits | Light to moderate | High-volume usage |
Concurrency | 1 – 8 | 5 – 15+ |
5s Videos | Not tracked | Specified in the Scale/Business plans |
API Access | Enterprise tier only | Included in all plans |
Resolution | Up to 1080p | 1080p or higher (customizable) |
Best For | Creators, freelancers, ads | Automation, integrations, scaling |
Some websites claim to offer modded APKs that unlock premium features, such as:
However, these modified versions are not endorsed by PixVerse, and usage may violate the terms of service. They also pose common risks such as:
Users considering APKs or mod files should exercise caution and review legal or privacy implications beforehand.
Support inquiries, including refund requests, can be directed to [email protected] with relevant details (email, ID, receipt).
PixVerse AI is a platform offering AI-assisted video generation tools with a flexible subscription model. It includes multiple creative features and credit-based access to functionality. While mod APKs and third-party apps are being circulated online, these are unofficial and carry risks. The platform can be accessed directly through its website and is structured to support various user roles and professional needs.
Be the first to post comment!